Magnesium Chloride Hexahydrate
Product Name | Magnesium Chloride Hexahydrate | ||
Chemical Formula | MgCl2·6H2O | CAS No. | 7791-18-6 |
Batch No. | 210720 | Quantity | 22MTS |
Mfg Date | 2021.07.20 | Exp.Date | 2023.07.20 |
Analysis Date | 2021.07.20 | Standard | EP |
Results of analysis | |||
Items | Specifications | Results | |
Content (MgCl2•6H2O) ≥% | 98.0-101.0 | 99.4 | |
Acidity or Alkalinity | Pass The Test | Pass | |
Br ≤% | 0.05 | <0.05 | |
As ≤% | 0.0002 | <0.00005 | |
Ca ≤% | 0.10 | <0.10 | |
Al ≤% | 0.0001 | <0.0001 | |
Iron ≤% | 0.001 | <0.001 | |
Potassium ≤% | 0.05 | <0.05 | |
Heavy Metals ≤% | 0.001 | <0.001 | |
Sulfates ≤% | 0.01 | <0.01 | |
Moisture % | 51.0-55.0 | 52.3 | |
Conclusion: up to the specifications |
- Address:Third floor,BIMUSS building,33# LS road,Shandong,China
- dls@bimuss.com
- +86 15306313650
- chemicals.bimuss.com