Corn Starch
Corn starch can be used directly. By disintegration, synthesis and transformation also it can to be used in many other industries such as food, medicine, textiles, papermaking and chemistry etc.
Item Grade | Premium | Grade 1 | Grade 2 |
Appearance | Powder with white color (or with a little yellow shadow) and luster | ||
Smell | With special smell of corn starch and no exceptional smell. | ||
Moisture(%) | 14.0 max | ||
Fine level(%) | 99.8 min. | 99.5min. | 99.0 min. |
Spot(个/cm2) | 0.4 max. | 1.20 max. | 2.0 max. |
Acidity | 12 max. | 18 max. | 25 max. |
Ash (%) | 0.1 max. | 0.15 max. | 0.2 max. |
Protein (%) | 0.4 max. | 0.5 max. | 0.8 max. |
Fat (%) | 0.1 max. | 0.15 max. | 0.25 max. |
SO2 (%) | 0.004 max. | ——- | ——- |
Iron (%) | 0.002 max. | ——- | ——- |
- Address:Third floor,BIMUSS building,33# LS road,Shandong,China
- dls@bimuss.com
- +86 15306313650
- chemicals.bimuss.com